- This topic has 0 replies, 1 voice, and was last updated 8 years, 2 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
September 26, 2016 at 11:11 am #5967ReitzFootball.comKeymaster
All-time series: Reitz vs. Bosse (HOME TEAM IN CAPS)
- Thursday, Nov. 27, 1924: BOSSE 22, Reitz 13
- Thursday, Nov. 26, 1925: Bosse 21, REITZ 0
- Friday, Oct. 29, 1926: BOSSE 6, Reitz 0
- Saturday, Oct. 29, 1927: REITZ 19, Bosse 0
- Saturday, Nov. 17, 1928: BOSSE 14, Reitz 6
- Saturday, Nov. 16, 1929: Bosse 6, REITZ 0
- Thursday, Nov. 27, 1930: Reitz 21, BOSSE 7
- Thursday, Nov. 26, 1931: REITZ 6, Bosse 0
- Saturday, Dec. 5, 1931: Bosse 13, REITZ 0
- Saturday, Nov. 19, 1932: Reitz 0, BOSSE 0, tie
- Saturday, Nov. 18, 1933: REITZ 13, Bosse 0
- Saturday, Nov. 10, 1934: Reitz 27, BOSSE 6
- Saturday, Nov. 9, 1935: REITZ 6, Bosse 6, tie
- Thursday, Nov. 26, 1936: BOSSE 26, Reitz 7
- Thursday, Nov. 25, 1937: Bosse 7, REITZ 6
- Friday, Oct. 14, 1938: Reitz 7, BOSSE 6
- Friday, Oct. 13, 1939: Bosse 20, REITZ 12
- Saturday, Nov. 2, 1940: Reitz 13, BOSSE 6
- Friday, Oct. 31, 1941: Bosse 7, REITZ 6
- Friday, Nov. 27, 1942: Reitz 34, BOSSE 6
- Saturday, Oct. 16, 1943: Reitz 13, BOSSE 0
- Thursday, Nov. 25, 1943: REITZ 26, Bosse 0
- Thursday, Oct. 12, 1944: REITZ 12, Bosse 0
- Saturday, Nov. 18, 1944: Reitz 26, BOSSE 7
- Thursday, Nov. 22, 1945: REITZ 37, Bosse 0
- Friday, Oct. 11, 1946: Reitz 6, BOSSE 6, tie
- Friday, Oct. 24, 1947: REITZ 40, Bosse 0
- Friday, Nov. 5, 1948: Reitz 18, BOSSE 0
- Friday, Nov. 4, 1949: REITZ 27, Bosse 12
- Friday, Oct. 6, 1950: Reitz 20, BOSSE 7
- Friday, Oct. 5, 1951: REITZ 0, Bosse 0, tie
- Friday, Oct. 10, 1952: Reitz 21, BOSSE 7
- Friday, Oct. 16, 1953: REITZ 14, Bosse 7
- Friday, Oct. 15, 1954: Bosse 6, BOSSE 0
- Friday, Nov. 11, 1955: REITZ 42, Bosse 0
- Friday, Oct. 26, 1956: Reitz 7, BOSSE 7, tie
- Thursday, Nov. 28, 1957: REITZ 33, Bosse 13
- Saturday, Nov. 22, 1958: Reitz 20, BOSSE 0
- Thursday, Nov. 26, 1959: REITZ 32, Bosse 6
- Thursday, Nov. 10, 1960: Reitz 47, BOSSE 7
- Friday, Nov. 10, 1961: REITZ 55, Bosse 0
- Saturday, Nov. 10, 1962: Reitz 13, BOSSE 13, tie
- Friday, Nov. 8, 1963: REITZ 27, Bosse 7
- Friday, Nov. 13, 1964: BOSSE 14, Reitz 13
- Saturday, Nov. 13, 1965: REITZ 26, Bosse 6
- Thursday, Nov. 10, 1966: Reitz 8, BOSSE 0
- Saturday, Nov. 4, 1967: Bosse 13, REITZ 6
- Thursday, Oct. 31, 1968: Reitz 34, BOSSE 0
- Friday, Oct. 31, 1969: REITZ 36, Bosse 0
- Friday, Nov. 6, 1970: Reitz 29, BOSSE 8
- Friday, Sept. 17, 1971: REITZ 29, Bosse 8
- Friday, Sept. 15, 1972: Reitz 14, BOSSE 12
- Friday, Oct. 26, 1973: REITZ 31, Bosse 12
- Friday, Oct. 25, 1974: Reitz 38, BOSSE 0
- Thursday, Oct. 23, 1975: REITZ 35, Bosse 3
- Saturday, Oct. 23, 1976: Reitz 21, BOSSE 7
- Saturday, Oct. 22, 1977: REITZ 35, Bosse 0
- Friday, Oct. 20, 1978: Reitz 28, BOSSE 0
- Saturday, Oct. 20, 1979: Bosse 21, REITZ 14
- Friday, Oct. 17, 1980: Bosse 14, BOSSE 0
- Friday, Oct. 23, 1981: Bosse 12, REITZ 7
- Wednesday, Oct. 27, 1982: BOSSE 13, Reitz 7
- Friday, Oct. 7, 1983: Bosse 21, REITZ 0
- Friday, Oct. 5, 1984: Reitz 21, BOSSE 12
- Saturday, Oct. 12, 1985: REITZ 40, Bosse 0
- Saturday, Oct. 11, 1986: Reitz 34, BOSSE 0
- Saturday, Oct. 10, 1987: REITZ 26, Bosse 14
- Saturday, Oct. 8, 1988: Reitz 15, BOSSE 14
- Friday, Oct. 6, 1989: REITZ 21, Bosse 7
- Saturday, Oct. 6, 1990: BOSSE 26, Reitz 14
- Friday, Oct. 26, 1990: BOSSE 38, Reitz 7
- Saturday, Oct. 12, 1991: Bosse 26, REITZ 20
- Saturday, Oct. 10, 1992: BOSSE 10, Reitz 0
- Friday, Nov. 6, 1992: Reitz 35, BOSSE 0
- Friday, Oct. 8, 1993: Bosse 23, REITZ 6
- Saturday, Oct. 8, 1994: BOSSE 13, Reitz 6
- Friday, Oct. 6, 1995: REITZ 33, Bosse 9
- Saturday, Oct. 5, 1996: Reitz 40, BOSSE 23
- Friday, Oct. 10, 1997: REITZ 17, Bosse 14
- Saturday, Oct. 10, 1998: Reitz 14, BOSSE 12
- Friday, Oct. 8, 1999: REITZ 38, Bosse 0
- Saturday, Oct. 7, 2000: BOSSE 42, Reitz 27
- Friday, Oct. 5, 2001: REITZ 46, Bosse 14
- Saturday, Oct. 12, 2002: Reitz 55, BOSSE 14
- Friday, Oct. 10, 2003: REITZ 40, Bosse 13
- Saturday, Oct. 9, 2004: Reitz 49, BOSSE 35
- Friday, Oct. 7, 2005: REITZ 39, Bosse 0
- Saturday, Oct. 7, 2006: Reitz 59, BOSSE 6
- Friday, Oct. 5, 2007: REITZ 47, Bosse 19
- Saturday, Oct. 11, 2008: Reitz 54, BOSSE 26
- Friday, Oct. 9, 2009: REITZ 45, Bosse 27
- Saturday, Oct. 9, 2010: Reitz 62, BOSSE 21
- Friday, Oct. 7, 2011: Bosse 40, REITZ 33
- Friday, Oct. 5, 2012: Reitz 48, BOSSE 13
- Friday, Oct. 11, 2013: REITZ 38, Bosse 27
- Friday, Oct. 10, 2014: Reitz 51, BOSSE 0
- Friday, Oct. 9, 2015: REITZ 55, Bosse 0
- Friday, Oct. 7, 2016: Reitz 56, BOSSE 0
- Friday, Oct. 21, 2016: Reitz 48, BOSSE 8
- Friday, Oct. 6, 2017: REITZ 55, Bosse 14
- Friday, Oct. 5, 2018: Reitz 71, BOSSE 35
- Friday, Oct. 11, 2019: REITZ 19, Bosse 14
- Friday, Oct. 9, 2020: Reitz 49, BOSSE 0
- Friday, Oct. 8, 2021: REITZ 35, Bosse 8
- Friday, Oct. 7, 2022: Reitz 41, BOSSE 12
TOTALS: Reitz leads all-time series, 73 games to 26, with six ties; the Panthers have outscored the Bulldogs 2,652 points to 1,077
Attachments:
You must be logged in to view attached files. -
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.