- This topic has 0 replies, 1 voice, and was last updated 8 years, 4 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
August 22, 2016 at 8:04 pm #5659ReitzFootball.comKeymaster
Although Castle joined the Southern Indiana Athletic Conference in 1964, Reitz did not play the Knights until 1978 when the Warrick County switched from the league’s small division (2A) to the large (3A).
All-time series: Reitz vs. Castle (HOME TEAM IN CAPS)
- Friday, Sept. 29, 1978: REITZ 51, Castle 0
- Friday, Sept. 28, 1979: Reitz 28, CASTLE 7
- Friday, Oct. 24, 1980: REITZ 24, Castle 14
- Wednesday, Oct. 28, 1981: CASTLE 21, Reitz 7
- Friday, Sept. 17, 1982: Castle 24, REITZ 7
- Friday, Sept. 23, 1983: CASTLE 35, Reitz 0
- Friday, Sept. 21, 1984: Castle 21, REITZ 0
- Friday, Sept. 27, 1985: CASTLE 28, Reitz 6
- Friday, Sept. 26, 1986: REITZ 21, Castle 0
- Friday, Sept. 25, 1987: CASTLE 17, Reitz 13
- Friday, Sept. 23, 1988: Castle 32, REITZ 27
- Friday, Sept. 22, 1989: Reitz 14, CASTLE 6
- Friday, Sept. 21, 1990: REITZ 24, Castle 21
- Friday, Sept. 27, 1991: Reitz 24, CASTLE 0
- Friday, Sept. 25, 1992: REITZ 19, Castle 0
- Friday, Sept. 24, 1993: CASTLE 8, Reitz 5
- Friday, Sept. 23, 1994: Castle 24, REITZ 14
- Friday, Nov. 4, 1994: CASTLE 23, Reitz 10
- Friday, Sept. 22, 1995: Reitz 17, CASTLE 13
- Friday, Oct. 20, 1995: REITZ 35, Castle 3
- Friday, Sept. 20, 1996: REITZ 10, Castle 9
- Friday, Sept. 26, 1997: CASTLE 17, Reitz 9
- Friday, Sept. 25, 1998: Castle 27, REITZ 14
- Friday, Oct. 23, 1998: CASTLE 28, Reitz 10
- Friday, Sept. 24, 1999: Reitz 21, CASTLE 0
- Friday, Nov. 5, 1999: REITZ 14, Castle 7
- Friday, Sept. 22, 2000: Castle 21, REITZ 7
- Friday, Oct. 20, 2000: Castle 34, REITZ 14
- Friday, Sept. 21, 2001: CASTLE 37, Reitz 20
- Friday, Nov. 2, 2001: Reitz 16, CASTLE 14
- Friday, Sept. 27, 2002: Castle 27, REITZ 8
- Friday, Oct. 25, 2002: REITZ 10, Castle 7
- Friday, Sept. 26, 2003: Reitz 50, CASTLE 9
- Friday, Sept. 3, 2004: REITZ 18, Castle 13
- Friday, Sept. 2, 2005: Reitz 21, CASTLE 13
- Friday, Oct. 21, 2005: Reitz 27, CASTLE 20
- Friday, Sept. 8, 2006: REITZ 41, Castle 14
- Friday, Sept. 7, 2007: Reitz 14, CASTLE 11
- Friday, Sept. 19, 2008: REITZ 42, Castle 28
- Friday, Sept. 18, 2009: Reitz 42, CASTLE 7
- Friday, Sept. 24, 2010: REITZ 41, Castle 21
- Friday, Sept. 23, 2011: CASTLE 22, Reitz 13
- Friday, Aug. 31, 2012: Castle 33, REITZ 13
- Friday, Sept. 6, 2013: CASTLE 17, Reitz 0
- Friday, Sept. 5, 2014: REITZ 35, Castle 14
- Friday, Sept. 4, 2015: Reitz 35, CASTLE 30
- Friday, Sept. 2, 2016: Castle 25, REITZ 22
- Friday, Sept. 1, 2017: Reitz 44, CASTLE 33
- Friday, Aug. 31, 2018: REITZ 38, Castle 21
- Friday, Sept. 6, 2019: CASTLE 22, Reitz 14
- Friday, Sept. 25, 2020: Castle 42, REITZ 7
- Friday, Sept. 24, 2021: CASTLE 53, Reitz 21
- Friday, Sept. 23, 2022: REITZ 41, Castle 10
TOTALS: Reitz leads 29 games to 24 and has outscored Castle 1,068 to 969
-
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.