- This topic has 0 replies, 1 voice, and was last updated 8 years, 3 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
September 5, 2016 at 4:43 pm #5779ReitzFootball.comKeymaster
Although the Panthers first season was in 1919, the city’s second football-playing school didn’t meet their well-established rivals until 1921.
All-time series: Reitz vs. Central (HOME TEAM IN CAPS)
- Thursday, Nov. 24, 1921: CENTRAL 104, Reitz 0
- Friday, Nov. 24, 1922: Central 46, REITZ 0
- Friday, Nov. 23, 1923: Reitz 7, CENTRAL 3
- Friday, Nov. 21, 1924: Central 20, REITZ 7
- Saturday, Nov. 14, 1925: CENTRAL 32, Reitz 0
- Saturday, Nov. 20, 1926: Central 41, REITZ 0
- Friday, Nov. 18, 1927: CENTRAL 7, Reitz 6
- Thursday, Nov. 29, 1928: Central 6, REITZ 0
- Thursday, Nov. 28, 1929: CENTRAL 12, Reitz 6
- Saturday, Nov. 15, 1930: REITZ 6, Central 0
- Saturday, Nov. 14, 1931: Reitz 13, CENTRAL 0
- Saturday, Nov. 12, 1932: REITZ 6, Central 0
- Saturday, Nov. 11, 1933: Reitz 14, CENTRAL 7
- Thursday, Nov. 29, 1934: REITZ 14, Central 13
- Thursday, Nov. 28, 1935: Reitz 0, CENTRAL 0 tie
- Saturday, Nov. 7, 1936: REITZ 7, Central 6
- Friday, Nov. 5, 1937: Reitz 27, CENTRAL 6
- Saturday, Nov. 5, 1938: REITZ 13, Central 7
- Saturday, Nov. 4, 1939: CENTRAL 14, Reitz 6
- Thursday, Nov. 21, 1940: REITZ 0, Central 0 tie
- Thursday, Nov. 20, 1941: Reitz 6, CENTRAL 0
- Friday, Oct. 16, 1942: REITZ 19, Central 0
- Friday, Sept. 24, 1943: CENTRAL 13, Reitz 7
- Thursday, Oct. 21, 1943: REITZ 0, Central 0 tie (Bosse Field)
- Friday, Sept. 22, 1944: CENTRAL 18, Reitz 6
- Thursday, Oct. 26, 1944: Central 20, REITZ 0
- Thursday, Oct. 25, 1945: CENTRAL 13, Reitz 6 (Reitz Bowl)
- Friday, Nov. 1, 1946: REITZ 28, Central 0
- Friday, Oct. 10, 1947: Reitz 28, CENTRAL 0 (Reitz Bowl)
- Friday, Oct. 8, 1948: REITZ 47, Central 14
- Friday, Oct. 7, 1949: Reitz 26, CENTRAL 0 (Reitz Bowl)
- Saturday, Nov. 18, 1950: REITZ 28, Central 12
- Thursday, Nov. 22, 1951: CENTRAL 20, Reitz 6 (Reitz Bowl)
- Saturday, Nov. 22, 1952: REITZ 47, Central 7
- Thursday, Nov. 26, 1953: Reitz 27, CENTRAL 0 (Reitz Bowl)
- Friday, Oct. 29, 1954: Central 19, REITZ 7
- Friday, Oct. 14, 1955: CENTRAL 28, Reitz 7 (Reitz Bowl)
- Friday, Oct. 12, 1956: REITZ 46, Central 0
- Tuesday, Nov. 19, 1957: Reitz 33, CENTRAL 6 (Reitz Bowl)
- Thursday, Oct. 23, 1958: REITZ 14, Central 0
- Friday, Oct. 23, 1959: CENTRAL 13, Reitz 7
- Thursday, Oct. 13, 1960: REITZ 42, Central 2
- Friday, Oct. 13, 1961: Reitz 21, CENTRAL 0
- Saturday, Oct. 13, 1962: REITZ 32, Central 6
- Friday, Oct. 11, 1963: Reitz 27, CENTRAL 7
- Saturday, Oct. 17, 1964: REITZ 49, Central 0
- Saturday, Oct. 16, 1965: Reitz 27, CENTRAL 19
- Friday, Oct. 14, 1966: REITZ 7, Central 7 tie
- Friday, Nov. 10, 1967: Reitz 64, CENTRAL 0
- Saturday, Nov. 9, 1968: REITZ 85, Central 0
- Friday, Oct. 17, 1969: Reitz 42, CENTRAL 6
- Friday, Oct. 23, 1970: REITZ 72, Central 8
- Friday, Oct. 15, 1971: Reitz 63, CENTRAL 6 (Reitz Bowl)
- Friday, Oct. 13, 1972: REITZ 49, Central 14
- Saturday, Sept. 8, 1973: Reitz 10, CENTRAL 7
- Friday, Sept. 6, 1974: Central 20, REITZ 14 OT (Enlow Field)
- Saturday, Sept. 6, 1975: Reitz 23, CENTRAL 14
- Thursday, Sept. 2, 1976: REITZ 17, Central 14
- Friday, Sept. 2, 1977: Reitz 56, CENTRAL 0
- Saturday, Sept. 16, 1978: REITZ 7, Central 0
- Thursday, Sept. 13, 1979: Reitz 13, CENTRAL 7
- Friday, Sept. 26, 1980: REITZ 17, Central 7
- Friday, Oct. 2, 1981: Reitz 30, CENTRAL 14
- Friday, Oct. 1, 1982: REITZ 27, Central 13
- Friday, Oct. 14, 1983: Reitz 42, CENTRAL 30
- Saturday, Oct. 13, 1984: Central 28, REITZ 14
- Saturday, Oct. 19, 1985: Reitz 36, CENTRAL 6
- Saturday, Oct. 18, 1986: REITZ 20, Central 13
- Saturday, Oct. 17, 1987: CENTRAL 41, Reitz 13
- Friday, Oct. 14, 1988: Central 21, REITZ 17
- Friday, Oct. 13, 1989: CENTRAL 27, Reitz 7
- Friday, Aug. 31, 1990: REITZ 17, Central 0
- Friday, Sept. 6, 1991: CENTRAL 21, Reitz 13
- Friday, Sept. 4, 1992: REITZ 32, Central 8
- Friday, Sept. 3, 1993: Reitz 34, CENTRAL 13
- Friday, Sept. 2, 1994: Central 19, REITZ 14
- Friday, Oct. 28, 1994: REITZ 43, Central 22
- Friday, Sept. 1, 1995: Reitz 32, CENTRAL 0
- Friday, Aug. 30, 1996: REITZ 33, Central 6
- Friday, Sept. 5, 1997: CENTRAL 34, Reitz 14
- Saturday, Nov. 1, 1997: CENTRAL 28, Reitz 7
- Friday, Sept. 4, 1998: Central 27, REITZ 14
- Friday, Sept. 3, 1999: Reitz 34, CENTRAL 6
- Friday, Oct. 29, 1999: Reitz 35, CENTRAL 29 OT
- Friday, Sept. 1, 2000: REITZ 54, Central 16
- Friday, Aug. 31, 2001: Reitz 39, CENTRAL 20
- Friday, Sept. 6, 2002: REITZ 31, Central 16
- Friday, Sept. 5, 2003: Reitz 53, CENTRAL 13
- Friday, Sept. 10, 2004: REITZ 46, Central 20
- Friday, Sept. 9, 2005: Reitz 48, CENTRAL 19
- Friday, Sept. 15, 2006: Central 27, REITZ 24
- Friday, Sept. 14, 2007: Reitz 40, CENTRAL 10
- Friday, Sept. 26, 2008: REITZ 7, Central 6
- Friday, Sept. 25, 2009: Reitz 55, CENTRAL 7
- Friday, Oct. 30, 2009: Reitz 35, CENTRAL 7
- Friday, Sept. 3, 2010: REITZ 35, Central 21
- Friday, Nov. 5, 2010: Reitz 38, CENTRAL 20
- Friday, Sept. 2, 2011: Reitz 35, CENTRAL 34 OT
- Friday, Oct. 28, 2011: CENTRAL 37, Reitz 35
- Saturday, Sept. 8, 2012: Central 36, REITZ 31
- Friday, Oct. 26, 2012: REITZ 43, Central 42 OT
- Friday, Sept. 13, 2013: Reitz 48, CENTRAL 28
- Friday, Sept. 12, 2014: REITZ 56, Central 16
- Friday, Sept. 11, 2015: Reitz 28, CENTRAL 7
- Friday, Oct. 23, 2015: Reitz 35, CENTRAL 28
- Friday, Sept. 9, 2016: REITZ 38, Central 28
- Friday, Oct. 28, 2016: REITZ 34, Central 7
- Friday, Sept. 8, 2017: Reitz 28, CENTRAL 21
- Friday, Oct. 20, 2017: CENTRAL 34, Reitz 6
- Friday, Sept. 7, 2018: Central 26, REITZ 21
- Friday, Oct. 19, 2018: CENTRAL 30, Reitz 14
- Friday, Sept. 13, 2019: CENTRAL 42, Reitz 0
- Friday, Oct. 25, 2019: CENTRAL 41, Reitz 34
- Friday, Sept. 18, 2020: Central 57, REITZ 20
- Friday, Sept. 17, 2021: CENTRAL 39, Reitz 38, 3 OT
- Friday, Sept. 16, 2022: REITZ 44, Central 0
- Friday, Oct. 21, 2022: Reitz 49, Central 0
TOTALS: Reitz leads 76 games to 37 with four ties; the Panthers have outscored Central, 2,934 points to 1,812
-
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.