- This topic has 0 replies, 1 voice, and was last updated 8 years, 3 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
September 12, 2016 at 12:50 pm #5849ReitzFootball.comKeymaster
Although Harrison’s first season of football was 1962, they didn’t meet the Panthers until two years later.
All-time series: Reitz vs. Harrison (HOME TEAM IN CAPS)
- Saturday, Sept. 26, 1964: REITZ 30, Harrison 13
- Friday, Sept. 24, 1965: Reitz 12, HARRISON 12, tie
- Friday, Sept. 23, 1966: Harrison 14, REITZ 7
- Friday, Sept. 15, 1967: Reitz 26, HARRISON 0
- Friday, Sept. 13, 1968: REITZ 21, Harrison 7
- Friday, Sept. 19, 1969: Reitz 47, HARRISON 8
- Friday, Sept. 25, 1970: Harrison 27, REITZ 13
- Friday, Sept. 24, 1971: Reitz 26, HARRISON 6
- Friday, Sept. 22, 1972: REITZ 51, Harrison 0
- Saturday, Sept. 29, 1973: Reitz 42, HARRISON 13
- Thursday, Sept. 26, 1974: REITZ 28, Harrison 13
- Friday, Sept. 26, 1975: HARRISON 20, Reitz 7
- Friday, Sept. 24, 1976: REITZ 14, Harrison 6
- Saturday, Sept. 24, 1977: Reitz 35, HARRISON 7
- Saturday, Sept. 9, 1978: REITZ 51, Harrison 7
- Friday, Sept. 7, 1979: Reitz 17, HARRISON 7
- Friday, Sept. 12, 1980: REITZ 23, Harrison 21
- Friday, Sept. 18, 1981: HARRISON 34, Reitz 27
- Thursday, Oct. 21, 1982: Harrison 18, REITZ 6
- Saturday, Sept. 10, 1983: Reitz 17, HARRISON 15
- Friday, Sept. 7, 1984: REITZ 21, Harrison 14, OT
- Saturday, Sept. 14, 1985: HARRISON 28, Reitz 14
- Friday, Nov. 1, 1985: REITZ 9, Harrison 6, OT
- Friday, Sept. 12, 1986: REITZ 24, Harrison 7
- Saturday, Sept. 12, 1987: HARRISON 21, Reitz 13
- Friday, Sept. 9, 1988: REITZ 33, Harrison 18
- Friday, Oct. 28, 1988: HARRISON 33, Reitz 0
- Friday, Sept. 8, 1989: Reitz 33, HARRISON 28
- Saturday, Sept. 8, 1990: REITZ 30, Harrison 7
- Saturday, Sept. 14, 1991: HARRISON 19, Reitz 13
- Friday, Sept. 11, 1992: REITZ 13, Harrison 7, OT
- Friday, Sept. 10, 1993: HARRISON 21, Reitz 14
- Friday, Nov. 5, 1993: Harrison 28, REITZ 18
- Friday, Sept. 9, 1994: Harrison 28, REITZ 7
- Friday, Oct. 21, 1994: REITZ 19, Harrison 14
- Friday, Sept. 8, 1995: Reitz 36, HARRISON 21
- Friday, Sept. 6, 1996: REITZ 21, Harrison 14
- Friday, Oct. 25, 1996: HARRISON 45, Reitz 38
- Friday, Sept. 12, 1997: HARRISON 35, Reitz 14
- Friday, Sept. 11, 1998: Harrison 38, REITZ 7
- Friday, Sept. 10, 1999: Reitz 21, HARRISON 7
- Friday, Sept. 8, 2000: REITZ 21, Harrison 6
- Friday, Sept. 7, 2001: Reitz 20, HARRISON 19
- Friday, Oct. 26, 2001: REITZ 22, Harrison 21, OT
- Friday, Sept. 13, 2002: REITZ 48, Harrison 7
- Friday, Sept. 12, 2003: Reitz 63, HARRISON 7
- Friday, Nov. 7, 2003: REITZ 56, Harrison 18
- Friday, Sept. 17, 2004: REITZ 14, Harrison 0
- Friday, Oct. 22, 2004: Harrison 21, REITZ 20
- Friday, Sept. 16, 2005: Reitz 41, HARRISON 13
- Saturday, Sept. 23, 2006: REITZ 62, Harrison 3
- Friday, Oct. 20, 2006: Reitz 38, HARRISON 14
- Friday, Sept. 21, 2007: Reitz 55, HARRISON 13
- Friday, Sept. 5, 2008: REITZ 48, Harrison 7
- Friday, Sept. 4, 2009: Reitz 49, HARRISON 7
- Friday, Sept. 10, 2010: REITZ 55, Harrison 3
- Friday, Sept. 9, 2011: Reitz 56, HARRISON 12
- Friday, Sept. 14, 2012: REITZ 42, Harrison 13
- Friday, Sept. 20, 2013: Reitz 63, HARRISON 7
- Friday, Sept. 19, 2014: REITZ 56, Harrison 6
- Friday, Sept. 18, 2015: Reitz 28, HARRISON 0
- Friday, Sept. 16, 2016: REITZ 23, Harrison 6
- Friday, Nov. 4, 2016: Reitz 52, HARRISON 7
- Friday, Sept. 15, 2017: Reitz 34, HARRISON 7
- Friday, Sept. 14, 2018: REITZ 40, Harrison 13
- Friday, Sept. 20, 2019: Reitz 49, HARRISON 6
- Friday, Aug. 21, 2020: REITZ 52, Harrison 26
- Friday, Oct. 23, 2020: Reitz 56, HARRISON 7
- Friday, Aug. 20, 2021: Reitz 31, HARRISON 7
- Friday, Aug. 19, 2022: REITZ 39, Harrison 8
TOTALS: Reitz leads all-time series, 53 games to 16, with one tie; the Panthers have outscored the Warriors 2,131 points to 971
Attachments:
You must be logged in to view attached files. -
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.