- This topic has 0 replies, 1 voice, and was last updated 8 years, 2 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
September 26, 2016 at 11:16 am #5968ReitzFootball.comKeymaster
All-time series: Reitz vs. Mater Dei (HOME TEAM IN CAPS)
- Friday, Oct. 24, 1952: Reitz 19, MATER DEI 7
- Saturday, Oct. 24, 1953: REITZ 19, Mater Dei 7
- Saturday, Nov. 13, 1954: Reitz 19, MATER DEI 0
- Thursday, Oct. 20, 1955: REITZ 39, Mater Dei 0
- Thursday, Nov. 8, 1956: Reitz 27, MATER DEI 0
- Friday, Oct. 11, 1957: REITZ 33, Mater Dei 0
- Thursday, Oct. 9, 1958: MATER DEI 12, Reitz 8
- Friday, Oct. 9, 1959: Mater Dei 1, REITZ 0 (Panthers forfeited 46-0 win)
- Friday, Sept. 23, 1960: Reitz 46, MATER DEI 0
- Friday, Sept. 22, 1961: REITZ 42, Mater Dei 0
- Friday, Sept. 14, 1962: Reitz 52, MATER DEI 0
- Saturday, Sept. 14, 1963: REITZ 20, Mater Dei 7
- Friday, Sept. 18, 1964: Reitz 14, MATER DEI 0
- Thursday, Sept. 16, 1965: REITZ 26, Mater Dei 0
- Friday, Sept. 16, 1966: Reitz 21, MATER DEI 7
- Friday, Sept. 22, 1967: REITZ 13, Mater Dei 6
- Friday, Sept. 20, 1968: MATER DEI 12, Reitz 0
- Friday, Oct. 24, 1969: REITZ 14, Mater Dei 0
- Saturday, Nov. 14, 1970: Reitz 24, MATER DEI 0
- Saturday, Oct. 23, 1971: REITZ 12, Mater Dei 0
- Friday, Oct. 20, 1972: Reitz 31, MATER DEI 19
- Friday, Oct. 19, 1973: REITZ 19, Mater Dei 7
- Saturday, Oct. 19, 1974: Reitz 21, MATER DEI 6
- Friday, Oct. 17, 1975: REITZ 32, Mater Dei 0
- Friday, Oct. 15, 1976: Reitz 35, MATER DEI 14
- Saturday, Oct. 15, 1977: REITZ 38, Mater Dei 6
- Saturday, Oct. 14, 1978: Reitz 21, MATER DEI 7
- Saturday, Oct. 13, 1979: REITZ 34, Mater Dei 0
- Saturday, Oct. 4, 1980: MATER DEI 7, Mater Dei 5
- Friday, Oct. 9, 1981: REITZ 23, Mater Dei 14
- Saturday, Sept. 4, 1982: Reitz 21, MATER DEI 14
- Wednesday, Oct. 19, 1983: Mater Dei 10, REITZ 0
- Friday, Oct. 19, 1984: MATER DEI 41, Reitz 20
- Friday, Sept. 20, 1985: Mater Dei 14, REITZ 6
- Friday, Sept. 19, 1986: Reitz 35, MATER DEI 6
- Friday, Sept. 18, 1987: Mater Dei 22, REITZ 15
- Friday, Sept. 16, 1988: MATER DEI 21, Reitz 14
- Friday, Sept. 15, 1989: REITZ 28, Mater Dei 14
- Friday, Sept. 14, 1990: Reitz 44, MATER DEI 14
- Friday, Sept. 20, 1991: Mater Dei 28, REITZ 0
- Friday, Oct. 16, 1992: Reitz 44, MATER DEI 7
- Friday, Oct. 15, 1993: REITZ 31, Mater Dei 6
- Friday, Oct. 14, 1994: MATER DEI 21, Reitz 0
- Friday, Oct. 13, 1995: REITZ 21, Mater Dei 6
- Friday, Oct. 11, 1996: Reitz 24, MATER DEI 10
- Friday, Oct. 17, 1997: Mater Dei 14, REITZ 6
- Friday, Oct. 16, 1998: MATER DEI 21, Reitz 14
- Friday, Oct. 15, 1999: Mater Dei 27, REITZ 24
- Friday, Oct. 13, 2000: MATER DEI 42, Reitz 21
- Friday, Oct. 12, 2001: Mater Dei 38, REITZ 31
- Friday, Oct. 18, 2002: Reitz 14, MATER DEI 7
- Friday, Oct. 17, 2003: REITZ 24, Mater Dei 14
- Friday, Oct. 15, 2004: MATER DEI 42, Reitz 36
- Friday, Oct. 14, 2005: REITZ 28, Mater Dei 14
- Friday, Oct. 13, 2006: Reitz 28, MATER DEI 7
- Friday, Oct. 12, 2007: REITZ 34, Mater Dei 0
- Friday, Oct. 17, 2008: Reitz 26, MATER DEI 0
- Friday, Oct. 16, 2009: REITZ 59, Mater Dei 0
- Friday, Oct. 15, 2010: Reitz 54, MATER DEI 21
- Friday, Oct. 14, 2011: Mater Dei 34, REITZ 18
- Friday, Oct. 12, 2012: Reitz 42, MATER DEI 35
- Friday, Oct. 18, 2013: Mater Dei 16, REITZ 14
- Friday, Oct. 17, 2014: MATER DEI 28, Reitz 21
- Friday, Oct. 16, 2015: Mater Dei 29, REITZ 28
- Friday, Oct. 14, 2016: Reitz 35, MATER DEI 14
- Friday, Oct. 13, 2017: REITZ 49, Mater Dei 46
- Friday, Oct. 12, 2018: Reitz 35, MATER DEI 7
- Friday, Oct. 18, 2019: Mater Dei 31, REITZ 28
- Friday, Oct. 16, 2020: MATER DEI 40, Reitz 20
- Friday, Oct. 15, 2021: Mater Dei 21, REITZ 17
- Friday, Oct. 14, 2022: Reitz 14, MATER DEI 7
TOTALS: Reitz leads all-time series, 48 games to 23; the Panthers have outscored the Wildcats 1,773 points to 925
-
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.