- This topic has 0 replies, 1 voice, and was last updated 8 years, 3 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
September 20, 2016 at 10:25 pm #5901ReitzFootball.comKeymaster
All-time series: Reitz vs. Memorial (HOME TEAM IN CAPS)
- Saturday, Nov. 21, 1925: REITZ 10, Memorial 0
- Saturday, Nov. 13, 1926: REITZ 31, Memorial 0
- Saturday, Oct. 15, 1927: REITZ 55, Memorial 0
- Saturday, Oct. 13, 1928: REITZ 24, Memorial 13
- Saturday, Oct. 11, 1930: Reitz 6, MEMORIAL 6, tie
- Saturday, Oct. 10, 1931: MEMORIAL 13, Reitz 0
- Saturday, Oct. 8, 1932: Memorial 7, REITZ 0
- Saturday, Oct. 7, 1933: REITZ 20, Memorial 6
- Saturday, Oct. 6, 1934: MEMORIAL 34, Reitz 0
- Saturday, Nov. 2, 1935: Memorial 12, REITZ 7
- Saturday, Oct. 31, 1936: Reitz 6, MEMORIAL 6, tie
- Saturday, Oct. 30, 1937: Memorial 45, REITZ 0
- Saturday, Nov. 19, 1938: MEMORIAL 24, Reitz 13
- Saturday, Nov. 18, 1939: Memorial 32, REITZ 7
- Saturday, Nov. 30, 1940: Reitz 7, MEMORIAL 0
- Saturday, Nov. 8, 1941: Memorial 14, REITZ 6
- Friday, Oct. 30, 1942: MEMORIAL 19, Reitz 0
- Friday, Oct. 8, 1943: MEMORIAL 45, Reitz 7
- Friday, Nov. 12, 1943: REITZ 14, Memorial 14, tie
- Thursday, Oct. 5, 1944: Memorial 32, REITZ 0
- Friday, Nov. 10, 1944: MEMORIAL 24, Reitz 6
- Friday, Oct. 12, 1945: REITZ 13, Memorial 6
- Friday, Nov. 22, 1946: Reitz 0, MEMORIAL 0, tie
- Saturday, Nov. 15, 1947: REITZ 6, Memorial 2
- Thursday, Nov. 25, 1948: Reitz 14, MEMORIAL 0
- Saturday, Nov. 19, 1949: Memorial 7, REITZ 6
- Friday, Oct. 27, 1950: Reitz 27, MEMORIAL 13
- Friday, Nov. 9, 1951: Memorial 20, REITZ 12
- Friday, Nov. 14, 1952: Reitz 44, MEMORIAL 14
- Friday, Nov. 13, 1953: REITZ 40, Memorial 7
- Thursday, Nov. 25, 1954: Reitz 47, MEMORIAL 0
- Saturday, Nov. 19, 1955: REITZ 53, Memorial 6
- Thursday, Nov. 22, 1956: Reitz 39, MEMORIAL 0
- Friday, Nov. 15, 1957: REITZ 21, Memorial 6
- Thursday, Nov. 13, 1958: MEMORIAL 34, Reitz 6
- Friday, Nov. 6, 1959: REITZ 14, Memorial 13
- Thursday, Nov. 3, 1960: Reitz 32, MEMORIAL 0
- Saturday, Nov. 4, 1961: REITZ 33, Memorial 0
- Friday, Nov. 2, 1962: Reitz 39, MEMORIAL 6
- Saturday, Nov. 2, 1963: Memorial 27, REITZ 14
- Friday, Nov. 6, 1964: Reitz 13, MEMORIAL 13, tie
- Friday, Nov. 5, 1965: Memorial 32, REITZ 0
- Saturday, Nov. 5, 1966: MEMORIAL 14, Reitz 7
- Saturday, Oct. 14, 1967: REITZ 26, Memorial 12
- Friday, Oct. 11, 1968: MEMORIAL 21, Reitz 14
- Thursday, Sept. 11, 1969: Memorial 12, REITZ 3
- Friday, Sept. 18, 1970: Reitz 35, MEMORIAL 15
- Friday, Nov. 5, 1971: REITZ 50, Memorial 0
- Friday, Nov. 3, 1972: Reitz 20, MEMORIAL 7
- Friday, Sept. 21, 1973: Memorial 28, REITZ 21
- Friday, Sept. 20, 1974: Reitz 49, MEMORIAL 19
- Saturday, Sept. 20, 1975: REITZ 23, Memorial 20
- Thursday, Sept. 16, 1976: Reitz 16, MEMORIAL 9
- Thursday, Sept. 15, 1977: REITZ 33, Memorial 6
- Saturday, Oct. 7, 1978: MEMORIAL 35, Reitz 7
- Friday, Oct. 5, 1979: REITZ 27, Memorial 6
- Friday, Sept. 5, 1980: Reitz 28, MEMORIAL 14
- Saturday, Sept. 12, 1981: REITZ 21, Memorial 7
- Saturday, Sept. 11, 1982: MEMORIAL 21, Reitz 13
- Friday, Aug. 26, 1983: Memorial 27, REITZ 0
- Thursday, Oct. 25, 1984: MEMORIAL 41, Reitz 21
- Friday, Sept. 6, 1985: Memorial 21, REITZ 7
- Friday, Sept. 5, 1986: Reitz 33, MEMORIAL 0
- Friday, Sept. 4, 1987: Memorial 35, REITZ 14
- Friday, Sept. 2, 1988: MEMORIAL 49, Reitz 19
- Friday, Sept. 1, 1989: Memorial 30, REITZ 13
- Friday, Oct. 12, 1990: MEMORIAL 51, Reitz 14
- Friday, Oct. 18, 1991: Memorial 42, REITZ 6
- Friday, Sept. 18, 1992: Reitz 14, MEMORIAL 7
- Friday, Sept. 17, 1993: REITZ 21, Memorial 10
- Friday, Sept. 16, 1994: Reitz 34, MEMORIAL 15
- Friday, Sept. 15, 1995: REITZ 44, Memorial 20
- Friday, Sept. 13, 1996: Reitz 41, MEMORIAL 19
- Friday, Sept. 19, 1997: Memorial 39, REITZ 16
- Friday, Sept. 18, 1998: Reitz 28, MEMORIAL 19
- Friday, Sept. 17, 1999: REITZ 20, Memorial 7
- Friday, Sept. 15, 2000: Reitz 46, MEMORIAL 14
- Friday, Sept. 14, 2001: REITZ 43, Memorial 13
- Friday, Sept. 20, 2002: Reitz 33, MEMORIAL 6
- Friday, Sept. 19, 2003: REITZ 46, Memorial 22
- Friday, Sept. 24, 2004: MEMORIAL 35, Reitz 13
- Friday, Sept. 23, 2005: REITZ 41, Memorial 10
- Friday, Sept. 1, 2006: Reitz 35, MEMORIAL 7
- Friday, Aug. 31, 2007: REITZ 42, Memorial 3
- Friday, Sept. 12, 2008: Reitz 24, MEMORIAL 21
- Friday, Sept. 11, 2009: REITZ 28, Memorial 14
- Friday, Sept. 17, 2010: Reitz 25, MEMORIAL 7
- Friday, Sept. 16, 2011: REITZ 42, Memorial 32
- Friday, Sept. 21, 2012: Reitz 21, MEMORIAL 17
- Friday, Sept. 27, 2013: REITZ 34, Memorial 14
- Friday, Sept. 26, 2014: Reitz 42, MEMORIAL 16
- Friday, Sept. 25, 2015: REITZ 36, Memorial 29
- Friday, Sept. 23, 2016: Reitz 43, MEMORIAL 12
- Friday, Sept. 22, 2017: Memorial 41, REITZ 21
- Friday, Sept. 21, 2018: MEMORIAL 42, Reitz 6
- Friday, Sept. 27, 2019: Memorial 27, REITZ 7
- Friday, Oct. 2, 2020: MEMORIAL 47, Reitz 14
- Friday, Oct. 30, 2020: Memorial 45, REITZ 21
- Friday, Oct. 1, 2021: Memorial 49, REITZ 10
- Friday, Sept. 30, 2022: Reitz 27, MEMORIAL 18
TOTALS: Reitz leads all-time series, 56 games to 39, with five ties; the Panthers have outscored the Tigers 2,229 points to 1,803
Additionally, the Panthers are 3-0-1 against Memorial’s predecessor, Boys Catholic High School.
- Saturday, Nov. 12, 1921: REITZ 52, Boys’ Catholic 0
- Saturday, Sept. 30, 1922: REITZ 18, Boys’ Catholic 6
- Thursday, Oct. 19, 1922: REITZ 6, Boys’ Catholic 6, tie
- Saturday, Nov. 10, 1923: REITZ 23, Boys’ Catholic 6
Attachments:
You must be logged in to view attached files. -
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.