- This topic has 0 replies, 1 voice, and was last updated 8 years, 3 months ago by ReitzFootball.com.
Viewing 1 post (of 1 total)
-
AuthorPosts
-
September 26, 2016 at 10:56 am #5959ReitzFootball.comKeymaster
All-time series: Reitz vs. North (HOME TEAM IN CAPS)
- Friday, Nov. 8, 1957: Reitz 46, NORTH 0
- Thursday, Nov. 6, 1958: REITZ 19, North 0
- Friday, Nov. 13, 1959: NORTH 13, Reitz 0
- Thursday, Oct. 27, 1960: REITZ 34, North 0
- Friday, Oct. 27, 1961: Reitz 26, NORTH 0
- Friday, Oct. 26, 1962: REITZ 13, North 0
- Friday, Oct. 25, 1963: NORTH 25, Reitz 7
- Saturday, Oct. 31, 1964: REITZ 41, North 7
- Friday, Oct. 29, 1965: Reitz 28, NORTH 20
- Friday, Oct. 28, 1966: North 21, REITZ 14
- Friday, Oct. 6, 1967: Reitz 53, NORTH 13
- Saturday, Oct. 5, 1968: REITZ 9, North 7
- Saturday, Oct. 11, 1969: Reitz 15, NORTH 0
- Friday, Oct. 16, 1970: North 23, REITZ 15
- Saturday, Nov. 13, 1971: Reitz 14, NORTH 6
- Friday, Nov. 10, 1972: REITZ 20, North 0
- Friday, Oct. 12, 1973: Reitz 54, NORTH 6
- Saturday, Oct. 12, 1974: REITZ 49, North 12
- Friday, Oct. 10, 1975: Reitz 21, NORTH 14
- Friday, Oct. 8, 1976: REITZ 49, North 0
- Thursday, Oct. 6, 1977: Reitz 17, NORTH 10
- Thursday, Oct. 26, 1978: REITZ 28, North 3
- Friday, Oct. 26, 1979: NORTH 34, Reitz 20
- Friday, Oct. 10, 1980: North 19, REITZ 14
- Saturday, Oct. 17, 1981: Reitz 40, NORTH 0
- Saturday, Oct. 16, 1982: REITZ 34, North 7
- Friday, Sept. 30, 1983: Reitz 21, NORTH 12
- Friday, Sept. 28, 1984: REITZ 21, North 12
- Friday, Oct. 4, 1985: Reitz 38, NORTH 2
- Friday, Oct. 3, 1986: REITZ 35, North 0
- Friday, Oct. 2, 1987: Reitz 35, NORTH 10
- Friday, Sept. 30, 1988: REITZ 31, North 0
- Friday, Sept. 29, 1989: Reitz 38, NORTH 20
- Friday, Sept. 28, 1990: North 20, REITZ 14
- Friday, Oct. 4, 1991: Reitz 38, NORTH 6
- Friday, Oct. 2, 1992: REITZ 31, North 6
- Friday, Oct. 1, 1993: Reitz 37, NORTH 15
- Friday, Sept. 30, 1994: North 27, REITZ 7
- Friday, Sept. 29, 1995: NORTH 35, Reitz 29
- Friday, Oct. 27, 1995: North 21, REITZ 17
- Friday, Sept. 27, 1996: REITZ 35, North 17
- Friday, Oct. 3, 1997: Reitz 31, NORTH 14
- Friday, Oct. 2, 1998: REITZ 13, North 6
- Friday, Oct. 1, 1999: NORTH 24, Reitz 14
- Friday, Sept. 29, 2000: REITZ 28, North 0
- Friday, Sept. 28, 2001: NORTH 27, Reitz 16
- Friday, Oct. 4, 2002: REITZ 34, North 18
- Friday, Oct. 3, 2003: Reitz 37, NORTH 6
- Friday, Oct. 31, 2003: Reitz 23, NORTH 6
- Friday, Oct. 1, 2004: REITZ 28, North 26
- Friday, Sept. 30, 2005: Reitz 43, NORTH 20
- Friday, Nov. 4, 2005: REITZ 28, North 7
- Friday, Sept. 29, 2006: North 29, REITZ 26
- Saturday, Sept. 29, 2007: Reitz 29, NORTH 20
- Friday, Oct. 3, 2008: REITZ 56, North 28
- Friday, Oct. 2, 2009: Reitz 35, NORTH 6
- Friday, Oct. 1, 2010: REITZ 49, North 12
- Saturday, Oct. 1, 2011: Reitz 7, NORTH 6
- Friday, Sept. 28, 2012: REITZ 40, North 21
- Friday, Oct. 4, 2013: Reitz 20, NORTH 16
- Friday, Oct. 3, 2014: REITZ 27, North 20
- Friday, Oct. 2, 2015: Reitz 49, NORTH 20
- Friday, Sept. 30, 2016: REITZ: 49, North 23
- Friday, Sept. 29, 2017: Reitz 50, NORTH 13
- Friday, Sept. 28, 2018: REITZ 62, North 21
- Friday, Oct. 4, 2019: NORTH 17, Reitz 13
- Friday, Sept. 11, 2020: NORTH 42, Reitz 14
- Friday, Sept. 10, 2021: North 29, REITZ 26
- Friday, Sept. 9, 2022: Reitz 38, NORTH 15
TOTALS: Reitz leads all-time series, 52 games to 16; the Panthers have outscored the Huskies 1,954 points to 920
Attachments:
You must be logged in to view attached files. -
AuthorPosts
Viewing 1 post (of 1 total)
Comments are disabled.