Reitz Football has had 13 head coaches.
Since 1925, every head coach has a winning record.
Head coaching records
1918: unknown (0-1, .000)
1919-20: George Murphy (6-6-0, .500)
1921: C.V. Maple (2-5, .286)
1922-24: William V. Slyker (12-13-1, .481)
1925-40: Elmer W. Weber * (94-40-13, .684)
1941: Ralph Becker (6-3, .667)
1942-68: Herman Byers * (189-51-15, .771)
1969-77: Bob Padgett * (79-13, .859)
1978-82: Bob Ashworth (29-18, .617)
1983-90: Bill Hape (46-38, .548)
1991-2000: Bob Gaddis (64-42, .604)
2001-07: John Hart * (73-17, .811)
2008-12: Tony Lewis (53-11, .828)
2013-19: Andy Hape * (56-23, .709)
2020-present: Cory Brunson (46-23, .667)
* – note: these coaches are also members of the Reitz Football Hall of Fame
Championship breakdown
| Coach |
Championships |
|||||||
| ST | SS | REG | SECT | SIAC | CITY | WSNC | TOTAL | |
| George Murphy | 0 | 0 | ||||||
| C.V. Maple | 0 | 0 | 0 | 0 | ||||
| William V. Slyker | 0 | 0 | 1 | 1 | ||||
| Elmer Weber | 2 | 2 | 3 | 7 | ||||
| Ralph Becker | 0 | 0 | 0 | 0 | ||||
| Herman Byers | 6 | 13 | 14 | 33 | ||||
| Bob Padgett | 1 | 1 | 2 | 4 | 7 | 8 | 23 | |
| Bob Ashworth | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
| Bill Hape | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 7 |
| Bob Gaddis | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 11 |
| John Hart | 1 | 1 | 2 | 5 | 4 | 4 | 5 | 22 |
| Tony Lewis | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 18 |
| Andy Hape | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 9 |
| Cory Brunson | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 9 |
|
TOTAL |
11 | 2 | 6 | 17 | 33 | 42 | 36 | 147 |


1 ping
[…] Coaching records […]