Head Coach: Bill Hape (14-18, 3rd year)
Record: 6-6 (3-4 SIAC, 3-3 City)
Championships: Sectional Champs
Results
* – denotes SIAC contest
Date | Opponent | Score | Comment |
Aug. 23 | Central | ??? | Jamboree |
Aug. 31 | New Albany | L 13-18 | |
Sep. 6 | Memorial * | L 7-21 | |
Sep. 14 | @ Harrison * | L 14-28 | |
Sep. 20 | Mater Dei * | L 6-14 | West Side Nut Club Championship |
Sep. 27 | @ Castle * | L 6-28 | |
Oct. 4 | @ North * | W 38-2 | |
Oct. 12 | Bosse * | W 40-0 | |
Oct. 19 | @ Central * | W 36-6 | |
Oct. 25 | @ Boonville | W 2-0 | Sectional First Round |
Nov. 2 | Harrison | W 9-6 | Sectional Second Round |
Nov. 8 | Jasper | W 21-2 | Sectional Championship #24 Biggest Win in Reitz Bowl History |
Nov. 15 | East Central | L 17-18 | Regional Championship |
Individual Honors
- John Brown
- Courier All-City wide receiver
- Kenny Cox
- All-SIAC defensive lineman
- Evansville Downtown Quarterback Club All-City defensive tackle
- Jeff Thompson
- All-SIAC linebacker
- Courier All-City linebacker
- Evansville Downtown Quarterback Club All-City linebacker
- Press All-City linebacker
- Doug Waterman
- Courier All-City defensive back
- Sunday Courier & Press All-City defensive back
1 pings
[…] 1985: East Central 18, Reitz 17 (Class 4A Regional Championship) […]