Head Coach: Bill Hape (26-26, 5th year)
Record: 3-7 (2-5 SIAC, 2-4 City)
Results
* – denotes SIAC contest
Date | Opponent | Score | Comment |
Aug. 21 | Mater Dei | W 7-0 | Jamboree |
Aug. 29 | New Albany | L 6-15 | |
Sep. 5 | Memorial * | L 14-35 | |
Sep. 12 | @ Harrison * | L 13-21 | |
Sep. 18 | Mater Dei * | L 15-22 | West Side Nut Club Championship |
Sep. 25 | @ Castle * | L 13-17 | |
Oct. 2 | @ North * | W 35-10 | |
Oct. 10 | Bosse * | W 26-14 | |
Oct. 17 | @ Central * | L 13-41 | |
Oct. 23 | @ Bedford North Lawrence | W 35-19 | Sectional First Round |
Oct. 30 | Jeffersonville | L 17-48 | Sectional Second Round |
Individual Honors
- Brian Ashby
- All-SIAC tight end
- Courier All-Metro tight end
- Nick Coleman
- All-SIAC defensive down lineman
- Courier All-Metro defensive lineman
- Marco Mayes
- Evansville Downtown Quarterback Club All-City linebacker
- Press All-City linebacker
- Tim Moore
- Evansville Downtown Quarterback Club All-City tight end
1 pings
[…] 1987 – Memorial 35, Reitz 14 […]