Head Coach: Bill Hape (31-31, 6th year)
Record: 5-5 (3-4 SIAC, 3-3 City)
Results
* – denotes SIAC contest
Date | Opponent | Score | Comment |
Aug. 27 | @ New Albany | W 17-7 | |
Sep. 2 | @ Memorial * | L 19-49 | |
Sep. 10 | Harrison * | W 33-18 | |
Sep. 16 | Mater Dei * | L 14-21 | West Side Nut Club Championship |
Sep. 23 | Castle * | L 27-32 | |
Sep. 30 | North * | W 31-0 | |
Oct. 8 | @ Bosse * | W 15-14 | |
Oct. 14 | Central * | L 17-21 | |
Oct. 21 | @ Jennings County | W 66-6 | Sectional First Round |
Oct. 28 | @ Harrison | L 0-33 | Sectional Second Round |
Individual Honors
- Scott Johnston
- Press All-City running back
- Phil Niemeier
- Courier All-Metro offensive tackle
- Evansville Downtown Quarterback Club All-City offensive tackle
- Press All-City defensive interior line
- Gary Snodgrass
- Courier All-Metro placekicker
- Press All-City placekicker