Head Coach: Bob Gaddis (3-6, 1st year)
Record: 3-6 (2-5 SIAC, 1-5 City)
Results
* – denotes SIAC contest
Date | Opponent | Score | Comment |
Aug. 23 | Mater Dei | W 14-10 | Jamboree |
Aug. 31 | New Albany | W 42-0 | |
Sep. 6 | @ Central * | L 13-21 | |
Sep. 14 | @ Harrison * | L 13-19 | |
Sep. 20 | Mater Dei * | L 0-28 | West Side Nut Club Championship |
Sep. 27 | @ Castle * | W 24-0 | |
Oct. 4 | @ North * | W 38-6 | |
Oct. 12 | Bosse * | L 20-26 | |
Oct. 18 | Memorial * | L 6-42 | |
Oct. 25 | Vincennes Lincoln | L 14-17 | Sectional First Round |
Individual Honors
- Bob Gaddis
- Andre Vaughn
- All-SIAC defensive back
- Courier All-Metro defensive back
- Evansville Downtown Quarterback Club All-City defensive back
- Russel Word
- IFCA Region 9 All-Star inside linebacker
- All-SIAC linebacker
- Courier All-Metro linebacker
- Press All-City linebacker