Head Coach: Bob Gaddis (25-19, 4th year)
Record: 4-7 (1-6 SIAC, 1-5 City)
Results
* – denotes SIAC contest
Date | Opponent | Score | Comment |
Aug. 20 | Castle | L 0-14 | Jamboree |
Aug. 27 | @ New Albany | W 28-10 | |
Sep. 2 | Central * | L 14-19 | |
Sep. 9 | Harrison * | L 7-28 | |
Sep. 16 | @ Memorial * | W 34-15 | |
Sep. 23 | Castle * | L 14-24 | |
Sep. 30 | North * | L 7-27 | |
Oct. 8 | @ Bosse * | L 6-13 | |
Oct. 14 | Mater Dei * | L 0-21 | West Side Nut Club Championship |
Oct. 21 | Harrison | W 19-14 | Sectional First Round |
Oct. 28 | Central | W 43-22 | Sectional Second Round |
Nov. 4 | @ Castle | L 10-23 | Sectional Championship |
Individual Honors
- Kevin Bruce
- All-SIAC defensive lineman
- Courier All-Metro offensive guard
- Shane Ricketts
- IFCA Class 5A Senior All-State linebacker
- AP All-State Class 5A honorable mention running back & linebacker
1 pings
[…] 1994: Castle 23, Reitz 10 (Class 5A Sectional 8 Championship) […]