Bob Ashworth was Reitz Football’s eighth head coach from 1978 to 1982 and compiled a 29-18 record.
Titles won at Reitz
Points of interest
- Son of Indiana Football Hall of Famer George Ashworth, who coached at Mount Vernon, East Chicago Washington & Terre Haute Wiley
- Played at Mount Vernon High School and Northwestern University
- Assistant at Rex Mundi, Boonville and Central before becoming head coach at Heritage Hills
- After leaving Lawrence Central in 1988, he and his wife moved to Wisconsin
- Returned to the Southwestern Indiana and was an assistant coach for Vincennes Lincoln from 1995-97(?)
- Returned to Central Indiana to coach Broad Ripple from 2006 to 2010
High School coaching record
Year | Team | Record | Championships |
Heritage Hills High School (8-2, 1 year) | |||
1977 | Heritage Hills | 8-2 | Pocket Athletic Conference Champs |
Reitz High School (29-18, 5 years) | |||
1978 | Reitz | 8-1 | City & West Side Nut Club Champs |
1979 | Reitz | 6-4 | West Side Nut Club Champs |
1980 | Reitz | 7-3 | City & West Side Nut Club Champs |
1981 | Reitz | 5-5 | West Side Nut Club Champs |
1982 | Reitz | 3-5 | West Side Nut Club Champs |
Lawrence Central High School (40-23, 6 years) | |||
1983 | Lawrence Central | 5-5 | |
1984 | Lawrence Central | 3-7 | |
1985 | Lawrence Central | 7-3 | CSAC Champs |
1986 | Lawrence Central | 6-4 | |
1987 | Lawrence Central | 9-3 | Sectional Champs |
1988 | Lawrence Central | 10-1 | CSAC Champs |
Unknown (46-20, 7 years) | |||
1989-90 1991-95 |
Wauwatosa (Wisc.) Wichita Southeast (Kan.) |
??? | |
Indianapolis Broad Ripple High School (25-26, 5 years) | |||
2006 | Indianapolis Broad Ripple | 3-7 | |
2007 | Indianapolis Broad Ripple | 5-5 | |
2008 | Indianapolis Broad Ripple | 7-4 | I.P.S. Champs |
2009 | Indianapolis Broad Ripple | 6-4 | I.P.S. Champs |
2010 | Indianapolis Broad Ripple | 4-6 | |
TOTAL (149-88, 27 years) |
See also