John Hart is a member of the Reitz Football Hall of Fame Class of 2020 and was Reitz Football’s eleventh head coach from 2001 to 2007. During that time, he compiled a 73-17 record.
Titles won at Reitz
- State – 1 (2007)
- Semi-State – 1 (2007)
- Regional – 2 (2001, 2007)
- Sectional – 5 (2001, 2003, 2005, 2006, 2007)
- SIAC – 4 (2003, 2004, 2005, 2007)
- City – 4 (2002, 2003, 2005, 2007)
- West Side Nut Club – 5 (2002, 2003, 2005, 2006, 2007)
Points of interest
- Graduated from Newton (Ill.) High School
- Coached the Evansville BlueCats, a semi-professional football team, in 2006 and 2007
- Father of Nick Hart, a Reitz Football Hall of Famer who is the current head coach at Gibson Southern
- 2001 Courier & Press All-Metro Co-Coach of the Year
- 2002 Courier & Press All-Metro Coach of the Year
- 2002 Evansville Downtown Quarterback Club Coach of the Year
- 2003 Courier & Press All-Metro Coach of the Year
- 2003 Evansville Downtown Quarterback Club Coach of the Year
- 2005 Evansville Downtown Quarterback Club Coach of the Year
- 2005 Courier & Press All-Metro Coach of the Year
- 2007 Evansville Downtown Quarterback Club Coach of the Year
- 2007 Griddy’s Class 4A Coach of the Year
- Inducted into the Illinois Football Hall of Fame’s Class of 2021
High School coaching record
Year | Team | Record | Championships |
Albion (Edwards County) (Ill.) (23-23, 5 years) | |||
1985 | Albion (Edwards County) | 3-6 | |
1986 | Albion (Edwards County) | 3-6 | |
1987 | Albion (Edwards County) | 5-4 | |
1988 | Albion (Edwards County) | 5-4 | |
1989 | Albion (Edwards County) | 7-3 | |
Mount Carmel (Ill.) (101-21, 11 years) | |||
1990 | Mount Carmel | 8-2 | |
1991 | Mount Carmel | 7-3 | |
1992 | Mount Carmel | 8-2 | |
1993 | Mount Carmel | 10-1 | |
1994 | Mount Carmel | 8-3 | |
1995 | Mount Carmel | 11-1 | |
1996 | Mount Carmel | 10-1 | North Egypt Conference Champions |
1997 | Mount Carmel | 7-3 | |
1998 | Mount Carmel | 11-1 | North Egypt Conference Champions |
1999 | Mount Carmel | 10-2 | North Egypt Conference Champions |
2000 | Mount Carmel | 11-2 | North Egypt Conference Champions |
Reitz High School (73-17, 7 years) | |||
2001 | Reitz | 10-4 | Regional & Sectional Champions |
2002 | Reitz | 10-2 | City & West Side Nut Club Champions |
2003 | Reitz | 12-1 | Sectional, SIAC, City & West Side Nut Club Champions |
2004 | Reitz | 6-4 | SIAC Champions |
2005 | Reitz | 11-2 | Sectional, SIAC, City & West Side Nut Club Champions |
2006 | Reitz | 9-4 | Sectional & West Side Nut Club Champions |
2007 | Reitz | 15-0 | Class 4A State, Semi-State, Regional, Sectional, SIAC, City & West Side Nut Club Champions |
Warren Central (41-9, 4 years) | |||
2008 | Warren Central | 9-4 | Sectional Champions |
2009 | Warren Central | 13-2 | Class 5A State, Semi-State, Regional & Sectional Champions |
2010 | Warren Central | 8-2 | Metropolitan Interscholastic Conference Champions |
2011 | Warren Central | 11-1 | Metropolitan Interscholastic Conference Champions |
Huntley (Ill.) (28-12, 4 years) | |||
2012 | Huntley | 6-4 | qualified for IHSA playoffs |
2013 | Huntley | 4-5 | |
2014 | Huntley | 8-2 | qualified for IHSA playoffs |
2015 | Huntley | 10-1 | Fox Valley Conference Champions; qualified for IHSA playoffs |
Brownsburg (82-19, 9 years) | |||
2016 | Brownsburg | 8-2 | Hoosier Crossroads Conference Champions |
2017 | Brownsburg | 8-3 | Hoosier Crossroads Conference Co-Champions |
2018 | Brownsburg | 10-1 | Hoosier Crossroads Conference Champions |
2019 | Brownsburg | 7-4 | |
2020 | Brownsburg | 8-2 | |
2021 | Brownsburg | 9-3 | |
2022 | Brownsburg | 10-2 | |
2023 | Brownsburg | 9-1 | Hoosier Crossroads Conference Champions |
2024 | Brownsburg | 13-1 | Class 6A State, Semi-State, Regional, Sectional & Hoosier Crossroads Conference Champions |
TOTAL (348-101, 40 years) |
Semi-pro coaching record
Year | Team | Record | Playoffs |
Evansville BlueCats (13-19, 2 years) | |||
2006 | Evansville Blue Cats | 8-9 | went 1-1 in playoffs |
2007 | Evansville Blue Cats | 5-10 | |
TOTAL (13-19, 2 years) |
See also
3 pings
[…] 2005 Panthers with an average of 35.46 points scored per game (they scored 461 points in 13 games). Coach John Hart guided them to West Side Nut Club, city, SIAC and sectional titles. Even in defeat, they never […]
[…] John Hart’s 2007 squad featured several outstanding players, five of whom would be named all-state (Craig Austin, Zach Campbell, Chris Deig, Tyler Mattingly, Paul McIntoch). McIntosh, was also selected as the Evansville Courier & Press All-Metro Player of the Year, the Indianapolis Star’s Mr. Football and the Gatorade Football Indiana Player of the Year. […]
[…] Reitz head coach John Hart will return to Indiana this fall, it was announced this week. Hart is the new head coach at […]