Tony Lewis was Reitz Football’s twelfth head coach from 2008 to 2012 and compiled a 53-11 record.
Titles won at Reitz
- State – 1 (2009)
- Semi-State – 1 (2009)
- Regional – 2 (2009, 2010)
- Sectional – 3 (2009, 2010, 2012)
- SIAC – 3 (2008, 2009, 2010)
- City – 4 (2008, 2009, 2010)
- West Side Nut Club – 4 (2008, 2009, 2010, 2012)
Points of interest
- All-state quarterback at South Putnam High School, where he played under former Reitz coach Bob Gaddis
- Assistant for the Panthers from 1991 to 2002
- Announced on April 2, 2013, that he was leaving Reitz to become the head football coach at Henderson County (Ky.)
High School coaching record
Year | Team | Record | Championships |
Wheelersburg (Ohio) (47-21, 6 years) | |||
2002 | Wheelersburg | 5-5 | |
2003 | Wheelersburg | 9-3 | Southern Ohio Conference Champions; qualified for OHSAA playoffs |
2004 | Wheelersburg | 11-2 | Southern Ohio Conference Champions; qualified for OHSAA playoffs |
2005 | Wheelersburg | 8-3 | Southern Ohio Conference Champions; qualified for OHSAA playoffs |
2006 | Wheelersburg | 6-4 | |
2007 | Wheelersburg | 8-4 | Southern Ohio Conference Champions; qualified for OHSAA playoffs |
Reitz High School (53-11, 5 years) | |||
2008 | Reitz | 9-2 | SIAC, City & West Side Nut Club Champions |
2009 | Reitz | 15-0 | Class 4A State, Semi-State, Regional, Sectional, SIAC, City & West Side Nut Club Champions |
2010 | Reitz | 13-1 | Regional, Sectional, SIAC, City & West Side Nut Club Champions |
2011 | Reitz | 7-4 | |
2012 | Reitz | 9-4 | Sectional & City Champions |
Henderson County (Ky.) (18-15, 3 years) | |||
2013 | Henderson County | 9-2 | qualified for KHSAA playoffs |
2014 | Henderson County | 5-6 | qualified for KHSAA playoffs |
2015 | Henderson County | 4-7 | qualified for KHSAA playoffs |
Crystal River (Fla.) (11-9, 2 years) | |||
2016 | Crystal River | 6-4 | qualified for FHSAA playoffs |
2017 | Crystal River | 5-5 | |
Richmond (2-9, 1 year) | |||
2018 | Richmond | 2-9 | |
Jasper (41-21, 6 years) | |||
2019 | Jasper | 6-4 | Big Eight Champions |
2020 | Jasper | 7-3 | |
2021 | Jasper | 9-1 | SIAC Champions |
2022 | Jasper | 6-4 | |
2023 | Jasper | 7-4 | |
2024 | Jasper | 6-5 | |
TOTAL (172-86, 23 years) |
See also
3 pings
[…] Mere days away from the first official game of the season, Coach Hape has been working hard getting the boys in blue ready for their trip to Henderson County (Ky.) Friday night. And they’ll see a familiar face in enemy territory…former Reitz coach Tony Lewis. […]
[…] Tony Lewis‘ 2009 squad featured several outstanding players, five of whom would be named all-state (Mike Clem, Tony Ewers, Jeff Hudson, Brandon Kemp & Matt McIntosh). McIntosh, recently named the starting quarterback for Northern Illinois, was also selected as the Evansville Courier & Press All-Metro Player of the Year for 2009 (he would again win the honor in 2010 and also be selected Gatorade Football Player of the Year). […]
[…] Panthers avenged a home loss to the Colonels that started the 2013 season, when former Reitz coach Tony Lewis took the helm at the Kentucky […]