William V. Slyker was Reitz Football’s third head coach from 1922 to 1924 and compiled a 12-13-1 record.
Titles won at Reitz
- City – 1 (1923)
Points of interest
- Born on Feb. 14, 1899
- Played for the Huron High School that won the Ohio state championship in 1917
- Served in World War I
- Played football for Ohio State University, playing in the 1921 Rose Bowl and graduating in 1922
- Played for the NFL’s Evansville Crimson Giants in 1922
- After leaving Reitz, he coached at Cleveland Heights (Ohio) High School for five years, winning 25 consecutive games and two Greater Cleveland Championships
- Returned to Evansville in 1930 to coach the Purple Aces; while at Evansville College, also coached basketball and served as athletic director
- After World War II ended Evansville’s football program for a few years, worked for Republic Aviation Corporation before becoming a public defender for the Vanderburgh County Civic Court
- Passed away Jan. 3, 1949
- Posthumously inducted into the Indiana Football Hall of Fame in 1979 (Slyker’s Indiana Football Hall of Fame profile)
High School coaching record
Year | Team | Record | Championships |
Reitz High School (12-13-1, 3 years) | |||
1922 | Reitz | 2-5-1 | |
1923 | Reitz | 4-5 | City Champs |
1924 | Reitz | 6-3 | |
Cleveland Heights (Ohio) High School (unknown, 5 years) | |||
1925 | Cleveland Heights | ??? | |
1926 | Cleveland Heights | ??? | |
1927 | Cleveland Heights | 4-4-1 | |
1928 | Cleveland Heights | ??? | |
1929 | Cleveland Heights | ??? | |
TOTAL (unknown, 8 years) |
Collegiate coaching record
Year | Team | Record | Championships |
Evansville College (34-60-9, 13 years) | |||
1930 | Evansville College | 3-3-1 | |
1931 | Evansville College | 3-5-0 | |
1932 | Evansville College | 2-4-1 | |
1933 | Evansville College | 2-5-1 | |
1934 | Evansville College | 3-4-1 | |
1935 | Evansville College | 4-5-0 | |
1936 | Evansville College | 3-3-2 | |
1937 | Evansville College | 0-9-0 | |
1938 | Evansville College | 4-4-1 | |
1939 | Evansville College | 1-6-1 | |
1940 | Evansville College | 5-3-0 | |
1941 | Evansville College | 3-5-1 | |
1942 | Evansville College | 1-4-0 | |
TOTAL (34-60-9, 13 years) |
See also
1 pings
[…] The 1922 Panthers were the first team coached by William Slyker […]