Bob Gaddis was Reitz Football’s tenth head coach from 1991 to 2000 and compiled a 64-42 record.
Titles won at Reitz
- Regional – 1 (1992)
- Sectional – 2 (1992, 1999)
- SIAC – 2 (1992, 1996)
- City – 2 (1992, 1996)
- West Side Nut Club – 4 (1992, 1993, 1995, 1996)
Points of interest
- Studied at Ball State & Indiana State Universities
- While at South Putnam, coached Tony Lewis, who went on to become the Panthers’ twelfth head coach
- Evansville Courier All-Metro, Evansville Press All-City & Evansville Downtown Quarterback Club Coach of the Year in 1992
- IFCA All-Star Game assistant coach in 1992
- IFCA All-Star Game head coach in 2000
- Inducted into the Indiana Football Hall of Fame in 2014
- Inducted into the inaugural class of the Greater Evansville Football Hall of Fame on Oct. 9, 2016
- At the time of his retirement in 2020, he was the sixth winningest coach in state history
High School coaching record
Year | Team | Record | Championships |
Tri-County (2-18, 2 years) | |||
1980 | Tri-County | 2-8 | |
1981 | Tri-County | 0-10 | |
South Putnam (12-18, 3 years) | |||
1982 | South Putnam | 2-8 | |
1983 | South Putnam | 5-5 | |
1984 | South Putnam | 5-5 | |
Danville (28-15, 4 years) | |||
1985 | Danville | 4-6 | |
1986 | Danville | 10-3 | Regional & Sectional Champions |
1987 | Danville | 7-3 | |
1988 | Danville | 7-3 | |
Pike (12-8, 2 years) | |||
1989 | Pike | 7-4 | |
1990 | Pike | 5-4 | |
Reitz High School (64-42, 10 years) | |||
1991 | Reitz | 3-6 | |
1992 | Reitz | 11-2 | Regional, Sectional, SIAC, City & West Side Nut Club Champions |
1993 | Reitz | 7-4 | West Side Nut Club Champions |
1994 | Reitz | 4-7 | |
1995 | Reitz | 8-2 | West Side Nut Club Champions |
1996 | Reitz | 9-1 | SIAC, City & West Side Nut Club Champions |
1997 | Reitz | 4-6 | |
1998 | Reitz | 4-6 | |
1999 | Reitz | 9-3 | Sectional Champions |
2000 | Reitz | 5-5 | |
Columbus East (212-43, 20 years) | |||
2001 | Columbus East | 6-5 | |
2002 | Columbus East | 5-6 | |
2003 | Columbus East | 7-5 | |
2004 | Columbus East | 13-1 | Regional, Sectional & Hoosier Hills Conference Champions |
2005 | Columbus East | 9-1 | Hoosier Hills Conference Champions |
2006 | Columbus East | 12-2 | Regional, Sectional & Hoosier Hills Conference Champions |
2007 | Columbus East | 11-2 | Sectional & Hoosier Hills Conference Champions |
2008 | Columbus East | 13-1 | Regional, Sectional & Hoosier Hills Conference Champions |
2009 | Columbus East | 10-1 | Hoosier Hills Conference Champions |
2010 | Columbus East | 9-2 | Hoosier Hills Conference Champions |
2011 | Columbus East | 12-2 | Regional, Sectional & Hoosier Hills Conference Champions |
2012 | Columbus East | 13-1 | Regional, Sectional & Hoosier Hills Conference Champions |
2013 | Columbus East | 15-0 | State, Semi-State, Regional, Sectional & Hoosier Hills Conference Champions |
2014 | Columbus East | 13-1 | Regional, Sectional & Hoosier Hills Conference Champions |
2015 | Columbus East | 11-1 | Hoosier Hills Conference Champions |
2016 | Columbus East | 12-1 | Regional, Sectional & Hoosier Hills Conference Champions |
2017 | Columbus East | 14-1 | State, Semi-State, Regional, Sectional & Hoosier Hills Conference Champions |
2018 | Columbus East | 11-3 | Regional, Sectional & Hoosier Hills Conference Champions |
2019 | Columbus East | 7-3 | Hoosier Hills Conference Champions |
2020 | Columbus East | 8-3 | Hoosier Hills Conference Champions |
TOTAL (330-143, 41 years) |
See also
3 pings
[…] improved to 11-1 and will face Columbus East (12-0), led by former Reitz coach Bob Gaddis, this Friday in a regional championship […]
[…] 4A’s No. 1 team, Columbus East (12-0). The Olympians, coached by former Panther head coach Bob Gaddis, will play […]
[…] be student vs. teacher, as Andy Hape, 19-5 overall, will be across the field from his former coach, Bob Gaddis, who holds a 265-129 overall record (Hape played for Gaddis from 1991-93). Hape will go up against […]