Head Coach: Bill Hape (8-12, 2nd year)
Record: 3-7 (2-2 Class 4A Cluster 16, 3-4 SIAC, 3-3 City)
Results
* – denotes SIAC contest
Date | Opponent | Score | Comment |
Aug. 24 | @ Henderson County (Ky.) | L 6-12 | |
Aug. 31 | @ New Albany | L 20-28 | |
Sep. 7 | Harrison * | W 21-14 | |
Sep. 14 | Terre Haute North | L 21-35 | |
Sep. 21 | Castle * | L 0-21 | |
Sep. 28 | North * | W 21-12 | |
Oct. 5 | @ Bosse * | W 21-12 | |
Oct. 13 | Central * | L 14-28 | |
Oct. 19 | Mater Dei * | L 20-41 | West Side Nut Club Championship |
Oct. 25 | @ Memorial * | L 21-41 |
Individual Honors
- Greg Hicks
- Courier All-City defensive back
- Kyle Hormuth
- All-SIAC tight end
- Courier All-City defensive back
- Evansville Downtown Quarterback Club All-City defensive back
- Press All-City offensive end
- Sunday Courier & Press All-City defensive back
- Doug Killian
- Press All-City offensive guard
- Sunday Courier & Press All-City offensive tackle