Year-by-year results
| Year | Record | Championships won |
| 1918 | 0-1 | |
| George Murphy (6-6, 2 years) | ||
| 1919 | 4-4 | |
| 1920 | 2-2 | |
| C.V. Maple (2-5, 1 year) | ||
| 1921 | 2-5 | |
| William V. Slyker (12-13-1, 3 years) | ||
| 1922 | 2-5-1 | |
| 1923 | 4-5 | City Champs |
| 1924 | 6-3 | |
| Elmer W. Weber (94-40-13, 16 years) | ||
| 1925 | 4-5 | |
| 1926 | 4-3-2 | |
| 1927 | 7-1 | Tiny Ten Conference Champs |
| 1928 | 5-4-1 | |
| 1929 | 2-5-2 | |
| 1930 | 6-1-2 | Tiny Ten Conference & City Champs |
| 1931 | 7-3 | |
| 1932 | 5-4-1 | |
| 1933 | 9-0 | State, Southern Indiana & City Champs |
| 1934 | 7-2 | |
| 1935 | 5-1-3 | |
| 1936 | 7-1-1 | |
| 1937 | 6-3 | |
| 1938 | 8-2 | |
| 1939 | 4-5 | |
| 1940 | 8-0-1 | State & City Champs |
| Ralph Becker (6-3, 1 year) | ||
| 1941 | 6-3 | |
| Herman Byers (189-51-15, 27 years) | ||
| 1942 | 6-2 | SIAC Champs |
| 1943 | 4-3-2 | |
| 1944 | 4-5 | |
| 1945 | 8-1 | City Champs |
| 1946 | 7-0-2 | |
| 1947 | 8-1 | SIAC & City Champs |
| 1948 | 10-0 | State, SIAC & City Champs |
| 1949 | 6-3 | SIAC & City Champs |
| 1950 | 6-3 | SIAC & City Champs |
| 1951 | 2-5-2 | |
| 1952 | 8-1 | SIAC & City Champs |
| 1953 | 10-0 | State, SIAC & City Champs |
| 1954 | 6-4 | |
| 1955 | 9-1 | |
| 1956 | 9-0-1 | State, SIAC & City Champs |
| 1957 | 10-0 | State, SIAC & City Champs |
| 1958 | 7-2-1 | |
| 1959 | 3-7 (4-6*) |
|
| 1960 | 9-0 | State, SIAC A & City Champs |
| 1961 | 9-0 | State, SIAC A & City Champs |
| 1962 | 8-0-1 | SIAC A & City Champs |
| 1963 | 6-4 | |
| 1964 | 7-1-2 | |
| 1965 | 7-2-1 | City Champs |
| 1966 | 4-4-2 | |
| 1967 | 9-1 | SIAC A & City Champs |
| 1968 | 6-2-1 | |
| Bob Padgett (79-13, 9 years) | ||
| 1969 | 8-1 | |
| 1970 | 6-4 | West Side Nut Club Champs |
| 1971 | 10-0 | State, SIAC A, City & West Side Nut Club Champs |
| 1972 | 7-2 | SIAC A, City & West Side Nut Club Champs |
| 1973 | 7-2 | City & West Side Nut Club Champs |
| 1974 | 9-1 | City & West Side Nut Club Champs |
| 1975 | 9-1 | City & West Side Nut Club Champs |
| 1976 | 11-1 | Sectional, SIAC, City & West Side Nut Club Champs |
| 1977 | 12-1 | Regional, Sectional, SIAC, City & West Side Nut Club Champs |
| Bob Ashworth (29-18, 5 years) | ||
| 1978 | 8-1 | City & West Side Nut Club Champs |
| 1979 | 6-4 | West Side Nut Club Champs |
| 1980 | 7-3 | City & West Side Nut Club Champs |
| 1981 | 5-5 | West Side Nut Club Champs |
| 1982 | 3-5 | West Side Nut Club Champs |
| Bill Hape (46-38, 8 years) | ||
| 1983 | 5-5 | |
| 1984 | 3-7 | |
| 1985 | 6-6 | Sectional Champs |
| 1986 | 9-1 | SIAC, City & West Side Nut Club Champs |
| 1987 | 3-7 | |
| 1988 | 5-5 | |
| 1989 | 9-3 | Sectional & West Side Nut Club Champs |
| 1990 | 6-4 | West Side Nut Club Champs |
| Bob Gaddis (64-42, 10 years) | ||
| 1991 | 3-6 | |
| 1992 | 11-2 | Regional, Sectional, SIAC, City & West Side Nut Club Champions |
| 1993 | 7-4 | West Side Nut Club Champions |
| 1994 | 4-7 | |
| 1995 | 8-2 | West Side Nut Club Champions |
| 1996 | 9-1 | SIAC, City & West Side Nut Club Champions |
| 1997 | 4-6 | |
| 1998 | 4-6 | |
| 1999 | 9-3 | Sectional Champions |
| 2000 | 5-5 | |
| John Hart (73-17, 7 years) | ||
| 2001 | 10-4 | Regional & Sectional Champions |
| 2002 | 10-2 | City & West Side Nut Club Champions |
| 2003 | 12-1 | Sectional, SIAC, City & West Side Nut Club Champions |
| 2004 | 6-4 | SIAC Champions |
| 2005 | 11-2 | Sectional, SIAC, City & West Side Nut Club Champions |
| 2006 | 9-4 | Sectional & West Side Nut Club Champions |
| 2007 | 15-0 | Class 4A State, Semi-State, Regional, Sectional, SIAC, City & West Side Nut Club Champions |
| Tony Lewis (53-11, 5 years) | ||
| 2008 | 9-2 | SIAC, City & West Side Nut Club Champions |
| 2009 | 15-0 | Class 4A State, Semi-State, Regional, Sectional, SIAC, City & West Side Nut Club Champions |
| 2010 | 13-1 | Regional, Sectional, SIAC, City & West Side Nut Club Champions |
| 2011 | 7-4 | |
| 2012 | 9-4 | Sectional & City Champions |
| Andy Hape (56-23, 7 years) | ||
| 2013 | 8-4 | |
| 2014 | 11-2 | Sectional Champions |
| 2015 | 9-2 | |
| 2016 | 11-2 | Sectional, SIAC, City & West Side Nut Club Champions |
| 2017 | 8-2 | SIAC, City & West Side Nut Club Champions |
| 2018 | 6-4 | West Side Nut Club Champions |
| 2019 | 3-7 | |
| Cory Brunson (46-23, 6 years) | ||
| 2020 | 4-7 | |
| 2021 | 4-7 | |
| 2022 | 10-1 | SIAC, City & West Side Nut Club Champions |
| 2023 | 11-1 | SIAC, City & West Side Nut Club Champions |
| 2024 | 10-3 | Sectional & West Side Nut Club Champions |
| 2025 | 7-4 | West Side Nut Club Champions |
TOTAL (754-305-29, 108 years)
|
||


You must be logged in to post a comment.